COLBOR W100R Portable RGB LED Monolight (PG99 Power Grip Kit)
Original price was: $537.99.$99.00Current price is: $99.00.
(In Stock)
Key Features
- Light with 97.68Wh Battery Grip
- Up to 50-Minute Runtime for W100 Series
- Output: 6500 Lux at 3.3′ w/ Reflector
- 360 RGB Color, 2700-6500K CCT
- AC Power; Accepts Included Battery Grip
- Supports PD USB-C Fast Charging
- Onboard & App Controll; NFC Connection
- Quiet Fan Cooling, TLCI/CRI 97
- Portable Pocket-Size Design
- Includes Power Adapter, Dome, Reflector
COLBOR W100ROverview
COLBOR W100R Portable RGB LED Monolight
Highly versatile in its portability, control, color output, and power options, theW100R Portable RGB LED MonolightfromCOLBORhas a camera-like, palm-sized design ideal for on-the-go creators. Take it virtually anywhere to add just the right amount of light to your shots, whether you are a content creator, vlogger, or photo enthusiast. This model can output 2700 to 6500K CCT, and it also features full 360 RGB output.RGB, Bi-Color Punch & High BrightnessFor color flexibility, users can choose from 360 RGB color hues or a color temperature range of 2700 to 6500K to achieve a variety of tungsten and daylight color options. When combined with its included mini reflector, the W100R delivers a brightness of 6500 lux at a distance of 3.3′ (at 5600K CCT).IlluminanceWith an optical design supported by advanced diffusion transmission technology, the fixture’s larger 31mm LED bead provides a wide, uniform, and more consistent distribution of light.High Color FidelityUsers will appreciate accurate and consistent color reproduction with CRI.TLCI of 97, SSI (D32) of 85, SSI (D56) of 74, TM-30 Rf of 95, and TM-30 Rg of 102.Onboard, App Control & NFC ConnectionBesides an intuitive OLED screen and onboard controls to easily adjust your settings, the W100R can be controlled right from your smartphone using the dedicated COLBOR Studio app. Thanks to the unit’s advanced NFC feature, you can bring your smartphone next to W100R to quickly open the app and customize your lighting.Multiple Power OptionsThe W100R is ready for worldwide via AC power with its included adapter, but you can also run it using handy, separately available PG77 and PG99 power grips. In addition, the W100R even supports using an optional PD power bank as a power source.Quiet OperationWith an active cooling system that ensures a longer life for its LED, you won’t need to worry about noise. The 100W fixture packs three fan modes, including smart, quiet, and performance, a valuable asset for sound-sensitive situations.Additional Benefits
- 120 beam angle
- Integrated frosted glass lens
- 1/4″-20 hole for mounting
- Compact, slim design
- Accepts optional modifiers for enhanced lighting control
- Includes diffusion dome
COLBOR PG99 Power Grip for CL60, CL100X & Wonder Series
Use thePG99 Power GripfromCOLBORto conveniently power your CL60, CL100X, and Wonder series lights. With a built-in rechargeable 97.68Wh battery, this grip features D-Tap and USB-C outputs to power your light and multiple other devices. The PG99 will give the W100 series fixtures a runtime of approximately 50 minutes, while providing up 90 minutes for the W60 series.
Compatibility
- The grip is specifically designed for COLBOR’s CL60/CL100X and W100/W60 series of video lights.
- Thanks to its USB-C port, it can also power other electronic devices, such as your GoPro, camera, or smartphone.
LED IndicatorsFour Integrated LED indicators let you check the remaining battery power at a glance.MountingThe PG99 offers extended mounting possibilities with a wide range of devices and supports:
- Widely compatible 1/4″-20 threaded screw on its top
- 1/4″-20 and 3/8″-16 compatibility on its bottom thanks to the included stand adapter
Durable Construction
- The grip is designed with a leather surface texture for a comfortable, nonslip grip and is lightweight at only 21.2 oz.
UPC: 762765541265
In the Box
- COLBOR W100R Portable RGB LED Monolight
- Mini Reflector
- Power Adapter
- Power Cord
- Diffusion Dome
- COB Cover Protector
- Limited 1-Year Manufacturer Warranty
- COLBOR PG99 Power Grip for CL60, CL100X & Wonder Series
- D-Tap to DC 2.5mm Cable
- USB-C Cable
- Stand Adapter
- Limited 1-Year Manufacturer Warranty
Key Specs
Item Type | 1x COB LED Monolight |
Included Light Modifier | 1x Reflector 1x Dome |
Included Storage Case | No |
Photometrics | 2700K: 259fc / 2790Lux at 3.3′ / 1 m (Unmodified)* 37fc / 408Lux at 9.8′ / 3m (Unmodified) 20fc / 221Lux at 16.4′ / 5m (Unmodified) 489fc / 5270Lux at 3.3′ / 1m (with Reflector) 61fc / 665Lux at 9.8′ / 3m (with Reflector) 29fc / 314Lux at 16.4′ / 5m (with Reflector) 3200K: 279fc / 3010Lux at 3.3′ / 1 m (Unmodified)* 42fc / 453Lux at 9.8′ / 3m (Unmodified) 22fc / 247Lux at 16.4′ / 5m (Unmodified) 528fc / 5690Lux at 3.3′ / 1m (with Reflector) 66fc / 718Lux at 9.8′ / 3m (with Reflector) 31fc / 339Lux at 16.4′ / 5m (with Reflector) 4300K: 306fc / 3300Lux at 3.3′ / 1 m (Unmodified)* 46fc / 499Lux at 9.8′ / 3m (Unmodified) 24fc / 261Lux at 16.4′ / 5m (Unmodified) 590fc / 6360Lux at 3.3′ / 1m (with Reflector) 72fc / 776Lux at 9.8′ / 3m (with Reflector) 34fc / 376Lux at 16.4′ / 5m (with Reflector) 4500K: 310fc / 3340Lux at 3.3′ / 1 m (Unmodified)* 45fc / 495Lux at 9.8′ / 3m (Unmodified) 24fc / 264Lux at 16.4′ / 5m (Unmodified) 596fc / 6420Lux at 3.3′ / 1m (with Reflector) 73fc / 790Lux at 9.8′ / 3m (with Reflector) 35fc / 380Lux at 16.4′ / 5m (with Reflector) 5600K: 320fc / 3450Lux at 3.3′ / 1 m (Unmodified)* 47fc / 512Lux at 9.8′ / 3m (Unmodified) 25fc / 275Lux at 16.4′ / 5m (Unmodified) 630fc / 6790Lux at 3.3′ / 1m (with Reflector) 78fc / 843Lux at 9.8′ / 3m (with Reflector) 36fc / 398Lux at 16.4′ / 5m (with Reflector) 6500K: 326fc / 3510Lux at 3.3′ / 1 m (Unmodified)* 48fc / 519Lux at 9.8′ / 3m (Unmodified) 26fc / 282Lux at 16.4′ / 5m (Unmodified) 79fc / 851Lux at 9.8′ / 3m (with Reflector) 36fc / 396Lux at 16.4′ / 5m (with Reflector) *Standardized Measurement Supplied by the Manufacturer ShowMore |
Color Temperature | 2700 to 6500K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 97 TLCI 97 SSI 84 at 3200K SSI 74 at 5600K TM-30 Rf 95 TM-30 Rg 102ShowMore |
Dimming | Built-In Dimmer 0 to 100% |
Front Accessory Mount | Proprietary |
Wireless Remote Control Type | Bluetooth Radio/RF |
Power Source | AC to DC Adapter (Included) |
Input Power | 48 VDC at 5 A |
Power Consumption | 105 W (Maximum) |
Fixture Mounting | Support Mount 1x 1/4″-20 Female Thread |
Light Fixture
Item Type | 1x COB LED Monolight |
Included Light Modifier | 1x Reflector 1x Dome |
Included Storage Case | No |
Photometrics | 2700K: 259fc / 2790Lux at 3.3′ / 1 m (Unmodified)* 37fc / 408Lux at 9.8′ / 3m (Unmodified) 20fc / 221Lux at 16.4′ / 5m (Unmodified) 489fc / 5270Lux at 3.3′ / 1m (with Reflector) 61fc / 665Lux at 9.8′ / 3m (with Reflector) 29fc / 314Lux at 16.4′ / 5m (with Reflector) 3200K: 279fc / 3010Lux at 3.3′ / 1 m (Unmodified)* 42fc / 453Lux at 9.8′ / 3m (Unmodified) 22fc / 247Lux at 16.4′ / 5m (Unmodified) 528fc / 5690Lux at 3.3′ / 1m (with Reflector) 66fc / 718Lux at 9.8′ / 3m (with Reflector) 31fc / 339Lux at 16.4′ / 5m (with Reflector) 4300K: 306fc / 3300Lux at 3.3′ / 1 m (Unmodified)* 46fc / 499Lux at 9.8′ / 3m (Unmodified) 24fc / 261Lux at 16.4′ / 5m (Unmodified) 590fc / 6360Lux at 3.3′ / 1m (with Reflector) 72fc / 776Lux at 9.8′ / 3m (with Reflector) 34fc / 376Lux at 16.4′ / 5m (with Reflector) 4500K: 310fc / 3340Lux at 3.3′ / 1 m (Unmodified)* 45fc / 495Lux at 9.8′ / 3m (Unmodified) 24fc / 264Lux at 16.4′ / 5m (Unmodified) 596fc / 6420Lux at 3.3′ / 1m (with Reflector) 73fc / 790Lux at 9.8′ / 3m (with Reflector) 35fc / 380Lux at 16.4′ / 5m (with Reflector) 5600K: 320fc / 3450Lux at 3.3′ / 1 m (Unmodified)* 47fc / 512Lux at 9.8′ / 3m (Unmodified) 25fc / 275Lux at 16.4′ / 5m (Unmodified) 630fc / 6790Lux at 3.3′ / 1m (with Reflector) 78fc / 843Lux at 9.8′ / 3m (with Reflector) 36fc / 398Lux at 16.4′ / 5m (with Reflector) 6500K: 326fc / 3510Lux at 3.3′ / 1 m (Unmodified)* 48fc / 519Lux at 9.8′ / 3m (Unmodified) 26fc / 282Lux at 16.4′ / 5m (Unmodified) 79fc / 851Lux at 9.8′ / 3m (with Reflector) 36fc / 396Lux at 16.4′ / 5m (with Reflector) *Standardized Measurement Supplied by the Manufacturer |
Color Temperature | 2700 to 6500K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 97 TLCI 97 SSI 84 at 3200K SSI 74 at 5600K TM-30 Rf 95 TM-30 Rg 102 |
Dimming | Built-In Dimmer 0 to 100% |
Cooling System | Fan |
Beam Angle | 120 |
Built-In Flash | No |
Preprogrammed Effects | No |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Lens
Lens Material | Glass |
Connectivity
Wireless Remote Control Type | Bluetooth Radio/RF |
Mobile App Compatible | Yes: Android & iOS App Name: COLBOR Studio |
Wireless Frequency | 2.4 GHz |
Power & I/O
Power Source | AC to DC Adapter (Included) |
Inputs/Outputs | 1x USB-C Power Input 1x Proprietary 8-Pin Battery/Power Input *Adapter Required (Not Included) |
Input Power | 48 VDC at 5 A |
Included Adapter / Cable | Yes |
Power Consumption | 105 W (Maximum) |
Mounting
Reviews
There are no reviews yet.